FilingsDaily › New businesses › Texas
20 new entities (the week before: 18); 194 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| DAVIS AND PLATT LLC | Texas Limited Liability Company | 2026-10-08 |
| ENCLAVE SR GP, LLC | Texas Limited Liability Company | 2026-10-08 |
| FIRE ALARM DESIGN SERVICES, LLC | Texas Limited Liability Company | 2026-10-08 |
| HOUSTON INTERCONTINENTAL INDUSTRIAL BUSINESS PARK, | Texas Profit Corporation | 2026-10-08 |
| AVERY'S ANGELS FOUNDATION | Texas Non-Profit Corporation | 2026-10-07 |
| LONE FOUR BUILDERS LLC | Texas Limited Liability Company | 2026-10-07 |
| MACFARLANE BOOKKEEPING AND TAX SERVICES LLC | Texas Limited Liability Company | 2026-10-07 |
| SAMARGHANDI FAMILY LP | Texas Limited Partnership | 2026-10-07 |
| BELLEME LLC | Texas Limited Liability Company | 2026-10-06 |
| RANCH HOUSE VODKA LLC | Texas Limited Liability Company | 2026-10-06 |
The 10 newest of 20. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 16 |
| Texas Non-Profit Corporation | 2 |
| Texas Limited Partnership | 1 |
| Texas Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 20 |
| Oct 12 to Oct 18, 2026 | 18 |
| Oct 5 to Oct 11, 2026 | 44 |
| Sep 28 to Oct 4, 2026 | 35 |
| Sep 21 to Sep 27, 2026 | 41 |
| Sep 14 to Sep 20, 2026 | 36 |