FilingsDaily › New businesses › Texas
98 new entities (the week before: 95); 617 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| DAVID A UNDERWOOD PUBLISHING LLC | Texas Limited Liability Company | 2026-10-11 |
| FRANK AND WENDY MEDIA LLC | Texas Limited Liability Company | 2026-10-11 |
| SONARA USA LLC | Texas Limited Liability Company | 2026-10-11 |
| BAMBERG METHOD LLC | Texas Limited Liability Company | 2026-10-10 |
| CRUDEIQ LLC | Texas Limited Liability Company | 2026-10-10 |
| DANGERFIELD LOGISTICS LLC | Texas Limited Liability Company | 2026-10-10 |
| DELGADO'S KUSTOMS LLC | Texas Limited Liability Company | 2026-10-10 |
| SULPHUR SPRINGS REAL ESTATE LLC | Texas Limited Liability Company | 2026-10-10 |
| TORCH FREIGHT LLC | Texas Limited Liability Company | 2026-10-10 |
| AA BELFORT LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 98. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 81 |
| Texas Profit Corporation | 8 |
| Texas Non-Profit Corporation | 5 |
| Foreign Limited Liability Company | 2 |
| Foreign Non-Profit Corporation | 1 |
| Texas Limited Partnership | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 98 |
| Oct 12 to Oct 18, 2026 | 95 |
| Oct 5 to Oct 11, 2026 | 106 |
| Sep 28 to Oct 4, 2026 | 103 |
| Sep 21 to Sep 27, 2026 | 108 |
| Sep 14 to Sep 20, 2026 | 107 |