FilingsDaily › New businesses › Texas
41 new entities (the week before: 34); 278 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| FRANCES LEGACY INSURANCE AGENCY LLC | Texas Limited Liability Company | 2026-10-11 |
| THREE7 MUSE LLC | Texas Limited Liability Company | 2026-10-11 |
| CHARMED UP NAILS LLC | Texas Limited Liability Company | 2026-10-08 |
| FAT CAT SUSHI TEXAS LLC | Texas Limited Liability Company | 2026-10-08 |
| FLANAGAN GROUP LLC | Texas Limited Liability Company | 2026-10-08 |
| GREY NAIL STUDIO LLC | Texas Limited Liability Company | 2026-10-08 |
| JAPJI TX LEGACY INC. | Texas Profit Corporation | 2026-10-08 |
| LINEVERITY LLC | Texas Limited Liability Company | 2026-10-08 |
| LOONSTAR GOODS LLC | Texas Limited Liability Company | 2026-10-08 |
| N.O.A.H FOUNDATION | Texas Non-Profit Corporation | 2026-10-08 |
The 10 newest of 41. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 38 |
| Texas Non-Profit Corporation | 2 |
| Texas Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 41 |
| Oct 12 to Oct 18, 2026 | 34 |
| Oct 5 to Oct 11, 2026 | 48 |
| Sep 28 to Oct 4, 2026 | 51 |
| Sep 21 to Sep 27, 2026 | 50 |
| Sep 14 to Sep 20, 2026 | 54 |