FilingsDaily › New businesses › Texas
34 new entities (the week before: 27); 193 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| 3760 DAVILA DR LLC | Texas Limited Liability Company | 2026-10-10 |
| LIFECIERGE LLC. | Texas Limited Liability Company | 2026-10-10 |
| DJ CICI MEDIA LLC | Texas Limited Liability Company | 2026-10-08 |
| INSPIRATION HOME HEALTH CARE LLC | Texas Limited Liability Company | 2026-10-08 |
| ORBIT CELLULAR GROUP LLC | Texas Limited Liability Company | 2026-10-08 |
| WFINV LLC | Texas Limited Liability Company | 2026-10-08 |
| 3Z CAPITAL LLC | Texas Limited Liability Company | 2026-10-07 |
| BLONDE AVENUE LLC | Texas Limited Liability Company | 2026-10-07 |
| CNGPRTX LLC | Texas Limited Liability Company | 2026-10-07 |
| DALLAS FASHION HOUSE INC | Texas Profit Corporation | 2026-10-07 |
The 10 newest of 34. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 33 |
| Texas Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 34 |
| Oct 12 to Oct 18, 2026 | 27 |
| Oct 5 to Oct 11, 2026 | 40 |
| Sep 28 to Oct 4, 2026 | 24 |
| Sep 21 to Sep 27, 2026 | 42 |
| Sep 14 to Sep 20, 2026 | 26 |