FilingsDaily › New businesses › Texas
25 new entities (the week before: 27); 193 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| RUN YOUR YEARS LLC | Texas Limited Liability Company | 2026-10-11 |
| RNPS LEASING LLC | Texas Limited Liability Company | 2026-10-10 |
| AGDY FAMILY HOLDINGS LLC | Texas Limited Liability Company | 2026-10-08 |
| AUREUS BEAUTY LLC | Texas Limited Liability Company | 2026-10-08 |
| DEBRA MOORE QUALITY SOLUTIONS LLC | Texas Limited Liability Company | 2026-10-08 |
| EPOCH TECH HOLDINGS LLC | Texas Limited Liability Company | 2026-10-08 |
| FULCRUM INVESTMENTS, LLC | Texas Limited Liability Company | 2026-10-08 |
| LOS TINAJOLES BARBER SHOP LLC | Texas Limited Liability Company | 2026-10-08 |
| MAREVA EVENT STUDIO LLC | Texas Limited Liability Company | 2026-10-08 |
| S&J&C DISTRIBUTION LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 25. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 23 |
| Texas Non-Profit Corporation | 2 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 25 |
| Oct 12 to Oct 18, 2026 | 27 |
| Oct 5 to Oct 11, 2026 | 38 |
| Sep 28 to Oct 4, 2026 | 27 |
| Sep 21 to Sep 27, 2026 | 42 |
| Sep 14 to Sep 20, 2026 | 34 |