FilingsDaily › New businesses › Texas
34 new entities (the week before: 36); 262 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| BROOKES SPEECH CO LLC | Texas Limited Liability Company | 2026-10-11 |
| PACIFIC RANGE LEASING LLC | Texas Limited Liability Company | 2026-10-08 |
| R&T PERMIAN LOGISTICS LLC | Texas Limited Liability Company | 2026-10-08 |
| SANCTUARY MINISTRIES ENTERPRISES | Texas Non-Profit Corporation | 2026-10-08 |
| SARAGOSA FRESH MEATS, LLC | Texas Limited Liability Company | 2026-10-08 |
| 64 INDUSTRIAL SALES LLC | Texas Limited Liability Company | 2026-10-07 |
| ALEJO TRUCKING LLC | Texas Limited Liability Company | 2026-10-07 |
| CRANFAM LLC | Texas Limited Liability Company | 2026-10-07 |
| CRR ENERGY CONSULTING, LLC | Texas Limited Liability Company | 2026-10-07 |
| GRAHAM ENERGY HOLDINGS LLC | Texas Limited Liability Company | 2026-10-07 |
The 10 newest of 34. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 29 |
| Texas Profit Corporation | 2 |
| Texas Non-Profit Corporation | 2 |
| Texas Limited Partnership | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 34 |
| Oct 12 to Oct 18, 2026 | 36 |
| Oct 5 to Oct 11, 2026 | 50 |
| Sep 28 to Oct 4, 2026 | 32 |
| Sep 21 to Sep 27, 2026 | 54 |
| Sep 14 to Sep 20, 2026 | 56 |