FilingsDaily › New businesses › Texas
69 new entities (the week before: 53); 375 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| SAGE SOCIAL LLC | Texas Limited Liability Company | 2026-10-10 |
| A&D FREIGHT SERVICES LLC | Texas Limited Liability Company | 2026-10-08 |
| FF ENERGY HOLDINGS, LLC | Texas Limited Liability Company | 2026-10-08 |
| FF ENERGY VENTURES, LLC | Texas Limited Liability Company | 2026-10-08 |
| K&Y SERVICES LLC | Texas Limited Liability Company | 2026-10-08 |
| MADDAGAMES LLC | Texas Limited Liability Company | 2026-10-08 |
| RANCH AGGREGATE RESOURCES, LLC | Texas Limited Liability Company | 2026-10-08 |
| RMR SANCHEZ LLC | Texas Limited Liability Company | 2026-10-08 |
| SOUTH MARKET STREET HOLDINGS LLC | Texas Limited Liability Company | 2026-10-08 |
| TRESTLE RESOURCE PARTNERS LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 69. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 67 |
| Texas Non-Profit Corporation | 1 |
| Texas Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 69 |
| Oct 12 to Oct 18, 2026 | 53 |
| Oct 5 to Oct 11, 2026 | 55 |
| Sep 28 to Oct 4, 2026 | 54 |
| Sep 21 to Sep 27, 2026 | 73 |
| Sep 14 to Sep 20, 2026 | 71 |