FilingsDaily › New businesses › Texas
66 new entities (the week before: 67); 456 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| AMMONS HOLDINGS LLC | Texas Limited Liability Company | 2026-10-11 |
| HULA HOME SERVICES, LLC | Texas Limited Liability Company | 2026-10-11 |
| NORTHGATE ADVISORY LLC | Texas Limited Liability Company | 2026-10-11 |
| THE WOOTON FAMILY FOUNDATION | Texas Non-Profit Corporation | 2026-10-11 |
| BLUEFINCH HOME LLC | Texas Limited Liability Company | 2026-10-10 |
| HAASINI TECHNOLOGIES & SERVICES LLC | Texas Limited Liability Company | 2026-10-10 |
| J LANAE SUNRIZE CO LLC | Texas Limited Liability Company | 2026-10-10 |
| LES & CO. LLC | Texas Limited Liability Company | 2026-10-10 |
| LUMINE INSIGHTS LLC | Texas Limited Liability Company | 2026-10-10 |
| ROADCORE LLC | Texas Limited Liability Company | 2026-10-10 |
The 10 newest of 66. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 56 |
| Texas Profit Corporation | 7 |
| Foreign Limited Liability Company | 2 |
| Texas Non-Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 66 |
| Oct 12 to Oct 18, 2026 | 67 |
| Oct 5 to Oct 11, 2026 | 82 |
| Sep 28 to Oct 4, 2026 | 57 |
| Sep 21 to Sep 27, 2026 | 90 |
| Sep 14 to Sep 20, 2026 | 94 |