FilingsDaily › New businesses › Texas
35 new entities (the week before: 40); 224 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| AUSTIN TECHNOLOGIES LLC | Texas Limited Liability Company | 2026-10-11 |
| FINMANTRA LLC | Texas Limited Liability Company | 2026-10-11 |
| SUPER INTELLIGENCE SOFTWARES LLC | Texas Limited Liability Company | 2026-10-11 |
| BERRY BEST PLUMBING LLC | Texas Limited Liability Company | 2026-10-10 |
| BLUJAYE COURIER TX LLC | Texas Limited Liability Company | 2026-10-08 |
| REBELLE HAT CO. LLC | Texas Limited Liability Company | 2026-10-08 |
| SWEET SAVANNAH SLEEP SUPPORT LLC | Texas Limited Liability Company | 2026-10-08 |
| AXIOM SMART TECH LLC | Texas Limited Liability Company | 2026-10-07 |
| ESMES DECOR & PARTY RENTALS LLC | Texas Limited Liability Company | 2026-10-07 |
| HUMAN RELIC OBSERVATORY (HRO) LLC | Texas Limited Liability Company | 2026-10-07 |
The 10 newest of 35. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 34 |
| Texas Non-Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 35 |
| Oct 12 to Oct 18, 2026 | 40 |
| Oct 5 to Oct 11, 2026 | 49 |
| Sep 28 to Oct 4, 2026 | 26 |
| Sep 21 to Sep 27, 2026 | 32 |
| Sep 14 to Sep 20, 2026 | 42 |