FilingsDaily › New businesses › Texas
1,025 new entities (the week before: 938); 6,559 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| 5 MEN JUNK REMOVAL LLC | Texas Limited Liability Company | 2026-10-11 |
| ALLI MARLER LLC | Texas Limited Liability Company | 2026-10-11 |
| BSE CONSULTING, LLC | Texas Limited Liability Company | 2026-10-11 |
| BULLSEYE TRANSPORTATION AND COURIER SERVICES LLC | Texas Limited Liability Company | 2026-10-11 |
| COBRA SCALEZ LLC | Texas Limited Liability Company | 2026-10-11 |
| GIGNITE LLC | Texas Limited Liability Company | 2026-10-11 |
| GLOBO AZUL INTERNATIONAL | Texas Non-Profit Corporation | 2026-10-11 |
| GOOD CARE TRADING LLC | Texas Limited Liability Company | 2026-10-11 |
| HEED TECH LLC | Texas Limited Liability Company | 2026-10-11 |
| HIGHNET TRADING LLC | Texas Limited Liability Company | 2026-10-11 |
The 10 newest of 1,025. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 913 |
| Texas Profit Corporation | 48 |
| Texas Non-Profit Corporation | 42 |
| Foreign Limited Liability Company | 10 |
| Texas Limited Partnership | 5 |
| Foreign Profit Corporation | 4 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 1,025 |
| Oct 12 to Oct 18, 2026 | 938 |
| Oct 5 to Oct 11, 2026 | 1,169 |
| Sep 28 to Oct 4, 2026 | 990 |
| Sep 21 to Sep 27, 2026 | 1,173 |
| Sep 14 to Sep 20, 2026 | 1,264 |