FilingsDaily › New businesses › Texas
139 new entities (the week before: 111); 820 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| 97 HOLDINGS LLC | Texas Limited Liability Company | 2026-10-11 |
| ICEE PENGUINZ ROBOTICS | Texas Non-Profit Corporation | 2026-10-11 |
| IP INVESTMENTS GROUP LLC | Texas Limited Liability Company | 2026-10-11 |
| K&T CAPITAL INVESTMENT LLC | Texas Limited Liability Company | 2026-10-11 |
| STERLING COMMERCIAL VENTURES LLC | Texas Limited Liability Company | 2026-10-11 |
| THIOSANE ENTERPRISES LLC | Texas Limited Liability Company | 2026-10-11 |
| ADVANCED POWERTRAIN RESOURCES LLC | Texas Limited Liability Company | 2026-10-10 |
| AMVENDING LLC | Texas Limited Liability Company | 2026-10-10 |
| DOUBLE SPUR KITCHEN LLC | Texas Limited Liability Company | 2026-10-10 |
| EVEVALOR LGX, LLC | Texas Limited Liability Company | 2026-10-10 |
The 10 newest of 139. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 114 |
| Foreign Limited Liability Company | 11 |
| Texas Profit Corporation | 7 |
| Foreign Profit Corporation | 3 |
| Texas Non-Profit Corporation | 2 |
| Foreign Limited Partnership | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 139 |
| Oct 12 to Oct 18, 2026 | 111 |
| Oct 5 to Oct 11, 2026 | 148 |
| Sep 28 to Oct 4, 2026 | 122 |
| Sep 21 to Sep 27, 2026 | 152 |
| Sep 14 to Sep 20, 2026 | 148 |