FilingsDaily › New businesses › Texas
81 new entities (the week before: 58); 412 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| FLASHLINE LLC. | Texas Limited Liability Company | 2026-10-11 |
| MIRNA CALDERON LLC | Texas Limited Liability Company | 2026-10-11 |
| TEXAS CIGAR LOUNGE LLC | Texas Limited Liability Company | 2026-10-11 |
| V&V SERVICES LLC | Texas Limited Liability Company | 2026-10-11 |
| ALLOCYCLE LLC | Texas Limited Liability Company | 2026-10-10 |
| BEYOND SAFETY HTX LLC | Texas Limited Liability Company | 2026-10-10 |
| DESA STORE LLC | Texas Limited Liability Company | 2026-10-10 |
| PENNY & PETAL SOAPS LLC | Texas Limited Liability Company | 2026-10-10 |
| VEND NOW LOGISTICS LLC | Texas Limited Liability Company | 2026-10-10 |
| A&D ESTATES, LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 81. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 67 |
| Texas Profit Corporation | 8 |
| Texas Non-Profit Corporation | 3 |
| Foreign Profit Corporation | 2 |
| Texas Limited Partnership | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 81 |
| Oct 12 to Oct 18, 2026 | 58 |
| Oct 5 to Oct 11, 2026 | 76 |
| Sep 28 to Oct 4, 2026 | 68 |
| Sep 21 to Sep 27, 2026 | 64 |
| Sep 14 to Sep 20, 2026 | 65 |