FilingsDaily › New businesses › Texas
53 new entities (the week before: 48); 348 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| CJA TEXAS OUTFITTERS, LLC | Texas Limited Liability Company | 2026-10-11 |
| DENIM & FELT LLC | Texas Limited Liability Company | 2026-10-11 |
| FLIGHT CREW SOLUTIONS LLC | Texas Limited Liability Company | 2026-10-11 |
| TAY CONTENT CO LLC | Texas Limited Liability Company | 2026-10-11 |
| AVHENTUS TOW & RECOVERY GROUP LLC | Texas Limited Liability Company | 2026-10-08 |
| BAYOU OAK BUILDERS LLC | Texas Limited Liability Company | 2026-10-08 |
| BCTS, LLC | Texas Limited Liability Company | 2026-10-08 |
| BURGER FRESH CONROE LLC | Texas Limited Liability Company | 2026-10-08 |
| CARLTON WOODS SENIOR LIVING LLC | Texas Limited Liability Company | 2026-10-08 |
| PRIME AXIS CONSTRUCTION LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 53. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 47 |
| Texas Non-Profit Corporation | 3 |
| Texas Limited Partnership | 2 |
| Texas Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 53 |
| Oct 12 to Oct 18, 2026 | 48 |
| Oct 5 to Oct 11, 2026 | 64 |
| Sep 28 to Oct 4, 2026 | 53 |
| Sep 21 to Sep 27, 2026 | 72 |
| Sep 14 to Sep 20, 2026 | 58 |