FilingsDaily › New businesses › Texas
110 new entities (the week before: 31); 369 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| BAD CARS LLC | Texas Limited Liability Company | 2026-10-10 |
| ECHOES OF THE HEART LLC | Texas Limited Liability Company | 2026-10-10 |
| ADONISIQ LLC | Texas Limited Liability Company | 2026-10-08 |
| ALTITUDE, INC. | Foreign Profit Corporation | 2026-10-08 |
| AVZY LLC | Texas Limited Liability Company | 2026-10-08 |
| CROSS RIVER THERAPY TX LLC | Foreign Limited Liability Company | 2026-10-08 |
| ENGLO, INC. | Foreign Profit Corporation | 2026-10-08 |
| INSIDE OUT INTL LLC | Foreign Limited Liability Company | 2026-10-08 |
| ORION PRO FUND WE IV LLC | Foreign Limited Liability Company | 2026-10-08 |
| ORION PRO FUND WE V LLC | Foreign Limited Liability Company | 2026-10-08 |
The 10 newest of 110. Names, dates and addresses are in the paid dataset.
| Foreign Limited Liability Company | 65 |
| Texas Limited Liability Company | 31 |
| Foreign Profit Corporation | 9 |
| Texas Profit Corporation | 3 |
| Foreign Professional Association | 1 |
| Texas Non-Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 110 |
| Oct 12 to Oct 18, 2026 | 31 |
| Oct 5 to Oct 11, 2026 | 50 |
| Sep 28 to Oct 4, 2026 | 36 |
| Sep 21 to Sep 27, 2026 | 74 |
| Sep 14 to Sep 20, 2026 | 68 |