FilingsDaily › New businesses › Texas
1,657 new entities (the week before: 1,199); 9,416 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| 1818 OAKMONT LLC | Texas Limited Liability Company | 2026-10-11 |
| 1822 OAKMONT LLC | Texas Limited Liability Company | 2026-10-11 |
| 23 REALTY ADVISORS, LLC | Foreign Limited Liability Company | 2026-10-11 |
| 42 E. STREET TX LLC | Texas Limited Liability Company | 2026-10-11 |
| AARUCON LLC | Texas Limited Liability Company | 2026-10-11 |
| ACTIVATEAI LLC | Texas Limited Liability Company | 2026-10-11 |
| AELICHOR LLC | Texas Limited Liability Company | 2026-10-11 |
| AIM MADE LLC | Texas Limited Liability Company | 2026-10-11 |
| AKASHA COLLECTIVE LLC | Texas Limited Liability Company | 2026-10-11 |
| ALDERBRIDGE TRADING LLC | Texas Limited Liability Company | 2026-10-11 |
The 10 newest of 1,657. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 1,278 |
| Foreign Limited Liability Company | 185 |
| Foreign Profit Corporation | 95 |
| Texas Profit Corporation | 40 |
| Texas Non-Profit Corporation | 34 |
| Texas Limited Partnership | 6 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 1,657 |
| Oct 12 to Oct 18, 2026 | 1,199 |
| Oct 5 to Oct 11, 2026 | 1,794 |
| Sep 28 to Oct 4, 2026 | 1,406 |
| Sep 21 to Sep 27, 2026 | 1,654 |
| Sep 14 to Sep 20, 2026 | 1,706 |