FilingsDaily › New businesses › Texas
38 new entities (the week before: 124); 338 over the last 6 weeks.
| Business | Type | Date |
|---|---|---|
| PANHANDLE TOTE COMPANY LLC | Texas Limited Liability Company | 2026-10-11 |
| QUILL AND HONORS PUBLISHING LLC | Texas Limited Liability Company | 2026-10-11 |
| CHARLES THOMPSON HEALTH & FITNESS LLC | Texas Limited Liability Company | 2026-10-10 |
| ARRIETAS GRILL, LLC | Texas Limited Liability Company | 2026-10-08 |
| DUNAVIN & CO. LLC | Texas Limited Liability Company | 2026-10-08 |
| GROUNDED LEATHERWORKS LLC | Texas Limited Liability Company | 2026-10-08 |
| M. HENRY CONSULTING, LLC | Texas Limited Liability Company | 2026-10-08 |
| PANHANDLE LAND CONSULTANTS, LLC, PC | Foreign Professional Corporation | 2026-10-08 |
| POCO GUAJOLOTE, LLC | Texas Limited Liability Company | 2026-10-08 |
| R 5 ROLL OFF RENTALS LLC | Texas Limited Liability Company | 2026-10-08 |
The 10 newest of 38. Names, dates and addresses are in the paid dataset.
| Texas Limited Liability Company | 37 |
| Foreign Professional Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest charter date is about 21 days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Texas Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Oct 26 to Nov 1, 2026 | 38 |
| Oct 12 to Oct 18, 2026 | 124 |
| Oct 5 to Oct 11, 2026 | 37 |
| Sep 28 to Oct 4, 2026 | 31 |
| Sep 21 to Sep 27, 2026 | 51 |
| Sep 14 to Sep 20, 2026 | 57 |