FilingsDaily › New businesses › New York
207 new entities in Westchester County (the week before: 217); 1,830 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| B & A AUTOCARE CORP. | Domestic Business Corporation | 2026-11-07 |
| BISEL JUANOD LLC | Domestic Limited Liability Company | 2026-11-07 |
| CARASCARE LLC | Domestic Limited Liability Company | 2026-11-07 |
| DARRENEW CONTRACTING LLC | Domestic Limited Liability Company | 2026-11-07 |
| DAYN'T DESSERTS LLC | Domestic Limited Liability Company | 2026-11-07 |
| DPE 9, LLC | Domestic Limited Liability Company | 2026-11-07 |
| ERO CONTRACTING LLC | Domestic Limited Liability Company | 2026-11-07 |
| FRONTIER SCIENCES LLC | Domestic Limited Liability Company | 2026-11-07 |
| GRAND GRUBS LLC | Domestic Limited Liability Company | 2026-11-07 |
| ORCHEN LLC | Domestic Limited Liability Company | 2026-11-07 |
The 10 newest of 207. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 150 |
| Domestic Business Corporation | 38 |
| Domestic Not-For-Profit Corporation | 6 |
| Domestic Professional Service Limited Liability Company | 4 |
| Foreign Business Corporation | 3 |
| Foreign Limited Liability Company | 3 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 207 |
| Oct 26 to Nov 1, 2026 | 217 |
| Oct 19 to Oct 25, 2026 | 253 |
| Oct 12 to Oct 18, 2026 | 207 |
| Oct 5 to Oct 11, 2026 | 244 |
| Sep 28 to Oct 4, 2026 | 229 |
| Sep 21 to Sep 27, 2026 | 248 |
| Sep 14 to Sep 20, 2026 | 225 |