FilingsDaily › New businesses › New York
19 new entities in Warren County (the week before: 11); 96 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| BESWICK HANDYMAN SERVICES LLC | Domestic Limited Liability Company | 2026-11-07 |
| HUDSON RIVER HEMLOCK & LEVERAGE LLC | Domestic Limited Liability Company | 2026-11-06 |
| VNP VENTURES LLC | Domestic Limited Liability Company | 2026-11-06 |
| CLEARWAY WINDOW & GUTTER CLEANING LLC | Domestic Limited Liability Company | 2026-11-05 |
| GEARGRINDAUDIO LLC | Domestic Limited Liability Company | 2026-11-05 |
| GLENS FALLS MARKET SQUARE LLC | Domestic Limited Liability Company | 2026-11-05 |
| SUNNYSIDE CUSTOM DESIGNS LLC | Domestic Limited Liability Company | 2026-11-05 |
| TRINITY ARCHITECTURE DESIGN PLLC | Domestic Professional Service Limited Liability Company | 2026-11-05 |
| HARBOUR BEACH PARTNERS LLC | Foreign Limited Liability Company | 2026-11-04 |
| STONE MOUNTAIN MARBLE AND GRANITE LLC | Domestic Limited Liability Company | 2026-11-04 |
The 10 newest of 19. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 16 |
| Domestic Professional Service Limited Liability Company | 2 |
| Foreign Limited Liability Company | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 19 |
| Oct 26 to Nov 1, 2026 | 11 |
| Oct 19 to Oct 25, 2026 | 11 |
| Oct 12 to Oct 18, 2026 | 8 |
| Oct 5 to Oct 11, 2026 | 10 |
| Sep 28 to Oct 4, 2026 | 10 |
| Sep 21 to Sep 27, 2026 | 12 |
| Sep 14 to Sep 20, 2026 | 15 |