FilingsDaily › New businesses › New York
45 new entities in Ulster County (the week before: 42); 283 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| MODENA GRACE INC. | Domestic Business Corporation | 2026-11-07 |
| 6 - 8 MAIN PROPERTY HOLDINGS LLC | Domestic Limited Liability Company | 2026-11-06 |
| BLACK BEAR WOODWORKS LLC | Domestic Limited Liability Company | 2026-11-06 |
| BUENA VISTA VENTURES INC. | Domestic Business Corporation | 2026-11-06 |
| HART & HOME HOLDINGS LLC | Domestic Limited Liability Company | 2026-11-06 |
| MICHAEL'S DINER RESTAURANT LLC | Domestic Limited Liability Company | 2026-11-06 |
| RPS2026 INC. | Domestic Business Corporation | 2026-11-06 |
| SEPPALA CONSTRUCTION CO., INC. | Domestic Business Corporation | 2026-11-06 |
| WALLKILL VALLEY RUN CLUB, LLC | Domestic Limited Liability Company | 2026-11-06 |
| 54 FAIR STREET MANAGEMENT LLC | Domestic Limited Liability Company | 2026-11-05 |
The 10 newest of 45. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 34 |
| Domestic Business Corporation | 8 |
| Domestic Not-For-Profit Corporation | 2 |
| Domestic Not-For-Profit Corporation (Housing Development Fund Company) (Article Xi) | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 45 |
| Oct 26 to Nov 1, 2026 | 42 |
| Oct 19 to Oct 25, 2026 | 33 |
| Oct 12 to Oct 18, 2026 | 29 |
| Oct 5 to Oct 11, 2026 | 36 |
| Sep 28 to Oct 4, 2026 | 29 |
| Sep 21 to Sep 27, 2026 | 27 |
| Sep 14 to Sep 20, 2026 | 42 |