FilingsDaily › New businesses › New York
85 new entities in Richmond County (the week before: 98); 758 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| 10N RHETT PROPERTY LLC | Domestic Limited Liability Company | 2026-11-06 |
| ASSYRIAN TRANSPORTATION CORP. | Domestic Business Corporation | 2026-11-06 |
| CLEAR CHOICE CAP NY INC. | Domestic Business Corporation | 2026-11-06 |
| COMPASS TAX & ADVISORY LLC | Domestic Limited Liability Company | 2026-11-06 |
| D&T EXOTICS INC. | Domestic Business Corporation | 2026-11-06 |
| ECHO AJC INC. | Domestic Business Corporation | 2026-11-06 |
| EPIC RISK MANAGEMENT LLC | Domestic Limited Liability Company | 2026-11-06 |
| GOLDCREST ENTERPRISES INC. | Domestic Business Corporation | 2026-11-06 |
| HEY NOW JO LLC | Domestic Limited Liability Company | 2026-11-06 |
| MA MEDICAL P.C. | Domestic Professional Service Corporation | 2026-11-06 |
The 10 newest of 85. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 52 |
| Domestic Business Corporation | 24 |
| Domestic Professional Service Corporation | 3 |
| Domestic Professional Service Limited Liability Company | 3 |
| Foreign Limited Liability Company | 2 |
| Foreign Not-For-Profit Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 85 |
| Oct 26 to Nov 1, 2026 | 98 |
| Oct 19 to Oct 25, 2026 | 108 |
| Oct 12 to Oct 18, 2026 | 82 |
| Oct 5 to Oct 11, 2026 | 90 |
| Sep 28 to Oct 4, 2026 | 98 |
| Sep 21 to Sep 27, 2026 | 94 |
| Sep 14 to Sep 20, 2026 | 103 |