FilingsDaily › New businesses › New York
29 new entities in Rensselaer County (the week before: 28); 169 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| EARTHEN COLLECTIVE LLC | Domestic Limited Liability Company | 2026-11-07 |
| JPW LAWN & LANDSCAPE LLC | Domestic Limited Liability Company | 2026-11-07 |
| MEZZANINE SOFTWARE, LLC | Domestic Limited Liability Company | 2026-11-07 |
| HUDSON SPIRE LLC | Domestic Limited Liability Company | 2026-11-06 |
| NELOUMI LLC | Domestic Limited Liability Company | 2026-11-06 |
| SEFARIA INC. | Domestic Business Corporation | 2026-11-06 |
| BEDROX CONSULTING LLC | Domestic Limited Liability Company | 2026-11-05 |
| CAPITAL DRYWALL SERVICES LLC | Domestic Limited Liability Company | 2026-11-05 |
| CAREY ACRES PROPERTIES LLC | Domestic Limited Liability Company | 2026-11-05 |
| EXCELSIOR BLUE LLC | Domestic Limited Liability Company | 2026-11-05 |
The 10 newest of 29. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 24 |
| Domestic Business Corporation | 3 |
| Foreign Limited Liability Company | 1 |
| Domestic Professional Service Limited Liability Company | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 29 |
| Oct 26 to Nov 1, 2026 | 28 |
| Oct 19 to Oct 25, 2026 | 18 |
| Oct 12 to Oct 18, 2026 | 23 |
| Oct 5 to Oct 11, 2026 | 17 |
| Sep 28 to Oct 4, 2026 | 19 |
| Sep 21 to Sep 27, 2026 | 21 |
| Sep 14 to Sep 20, 2026 | 14 |