FilingsDaily › New businesses › New York
455 new entities in Queens County (the week before: 503); 4,139 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| 174 PERVIN LLC | Domestic Limited Liability Company | 2026-11-07 |
| AJM REALS LLC | Domestic Limited Liability Company | 2026-11-07 |
| BAZZ CORPORATION | Domestic Business Corporation | 2026-11-07 |
| DECORUS DOOR & HARDWARE LLC | Domestic Limited Liability Company | 2026-11-07 |
| GENERAL CONTRACTOR BY NAVA CORP. | Domestic Business Corporation | 2026-11-07 |
| LUXE BEAUTY BOUTIQUE LLC | Domestic Limited Liability Company | 2026-11-07 |
| NOVEXA VENTURES LLC | Domestic Limited Liability Company | 2026-11-07 |
| POSEFOUNDATION LLC | Domestic Limited Liability Company | 2026-11-07 |
| ROUTE CENTRAL LLC | Domestic Limited Liability Company | 2026-11-07 |
| T.M.S GROUP LLC | Domestic Limited Liability Company | 2026-11-07 |
The 10 newest of 455. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 247 |
| Domestic Business Corporation | 184 |
| Foreign Limited Liability Company | 7 |
| Domestic Professional Service Limited Liability Company | 6 |
| Domestic Professional Service Corporation | 5 |
| Domestic Not-For-Profit Corporation | 4 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 455 |
| Oct 26 to Nov 1, 2026 | 503 |
| Oct 19 to Oct 25, 2026 | 596 |
| Oct 12 to Oct 18, 2026 | 474 |
| Oct 5 to Oct 11, 2026 | 539 |
| Sep 28 to Oct 4, 2026 | 534 |
| Sep 21 to Sep 27, 2026 | 541 |
| Sep 14 to Sep 20, 2026 | 497 |