FilingsDaily › New businesses › New York
16 new entities in Putnam County (the week before: 12); 128 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| AEGIDIUS WRITING INCORPORATED | Domestic Business Corporation | 2026-11-06 |
| PROTECHSTRATEGIES LLC | Domestic Limited Liability Company | 2026-11-06 |
| ASPESI USA INC. | Domestic Business Corporation | 2026-11-05 |
| BROKER FLOW BY HV BROKER TECHNOLOGIES, LLC | Domestic Limited Liability Company | 2026-11-05 |
| FIRST STEPS HEALTH CONSULTING LLC | Domestic Limited Liability Company | 2026-11-05 |
| PIPERTOO LANDCO LLC | Domestic Limited Liability Company | 2026-11-05 |
| QUINNLAND-ELSIEWORLD LANDCO LLC | Domestic Limited Liability Company | 2026-11-05 |
| 15 CEDAR STREET LLC | Domestic Limited Liability Company | 2026-11-04 |
| CARDILLO COMMUNITY DEVELOPMENT, LLC | Domestic Limited Liability Company | 2026-11-04 |
| WOOD SOLUTIONS MS INCORPORATED | Domestic Business Corporation | 2026-11-04 |
The 10 newest of 16. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 12 |
| Domestic Business Corporation | 4 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 16 |
| Oct 26 to Nov 1, 2026 | 12 |
| Oct 19 to Oct 25, 2026 | 21 |
| Oct 12 to Oct 18, 2026 | 17 |
| Oct 5 to Oct 11, 2026 | 12 |
| Sep 28 to Oct 4, 2026 | 19 |
| Sep 21 to Sep 27, 2026 | 22 |
| Sep 14 to Sep 20, 2026 | 9 |