FilingsDaily › New businesses › New York
122 new entities in Orange County (the week before: 109); 810 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| COYOTE AIR SERVICES, LLC | Domestic Limited Liability Company | 2026-11-07 |
| MATLIN CAPITAL LLC | Domestic Limited Liability Company | 2026-11-07 |
| ONSITESONAR LLC | Domestic Limited Liability Company | 2026-11-07 |
| 791 HAYFIELD BALE, LLC | Domestic Limited Liability Company | 2026-11-06 |
| DYLANS DRYWALL LLC | Domestic Limited Liability Company | 2026-11-06 |
| ELITE HOME RENOVATION NY INC. | Domestic Business Corporation | 2026-11-06 |
| EVERSAGE LLC | Domestic Limited Liability Company | 2026-11-06 |
| FENIX LOGISTICS LLC | Domestic Limited Liability Company | 2026-11-06 |
| HIGH QUALITY H20 LLC | Domestic Limited Liability Company | 2026-11-06 |
| KARKALE LLC | Domestic Limited Liability Company | 2026-11-06 |
The 10 newest of 122. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 89 |
| Domestic Business Corporation | 27 |
| Domestic Not-For-Profit Corporation | 3 |
| Foreign Limited Liability Company | 2 |
| Domestic Professional Service Limited Liability Company | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 122 |
| Oct 26 to Nov 1, 2026 | 109 |
| Oct 19 to Oct 25, 2026 | 118 |
| Oct 12 to Oct 18, 2026 | 113 |
| Oct 5 to Oct 11, 2026 | 93 |
| Sep 28 to Oct 4, 2026 | 62 |
| Sep 21 to Sep 27, 2026 | 98 |
| Sep 14 to Sep 20, 2026 | 95 |