FilingsDaily › New businesses › New York
13 new entities in Ontario County (the week before: 20); 116 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| COPPER SKY SPIRITS LLC | Domestic Limited Liability Company | 2026-11-07 |
| KERIDA TECH LLC | Domestic Limited Liability Company | 2026-11-07 |
| EMERALD HOUSE CREATIVE COLLECTIVE LLC | Domestic Limited Liability Company | 2026-11-06 |
| 6107 LOOMIS ROAD LLC | Domestic Limited Liability Company | 2026-11-04 |
| PRIME CONSTRUCTORS, INC. | Domestic Business Corporation | 2026-11-04 |
| GO TO GWEN REAL ESTATE SERVICES, INC. | Domestic Business Corporation | 2026-11-03 |
| MAWDESLEY GROUP LLC | Domestic Limited Liability Company | 2026-11-03 |
| PARK PLACE HOME SOLUTIONS LLC | Domestic Limited Liability Company | 2026-11-03 |
| SUPERIOR SITE DEVELOPMENT LLC | Domestic Limited Liability Company | 2026-11-03 |
| SUPERIOR TRUCK AND TRANSPORT LLC | Domestic Limited Liability Company | 2026-11-03 |
The 10 newest of 13. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 10 |
| Domestic Business Corporation | 3 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 13 |
| Oct 26 to Nov 1, 2026 | 20 |
| Oct 19 to Oct 25, 2026 | 27 |
| Oct 12 to Oct 18, 2026 | 10 |
| Oct 5 to Oct 11, 2026 | 14 |
| Sep 28 to Oct 4, 2026 | 10 |
| Sep 21 to Sep 27, 2026 | 15 |
| Sep 14 to Sep 20, 2026 | 7 |