FilingsDaily › New businesses › New York
36 new entities in Oneida County (the week before: 30); 229 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| IIM PROPERTY SOLUTIONS LLC | Domestic Limited Liability Company | 2026-11-07 |
| JJB LEGACY HOLDINGS LLC | Domestic Limited Liability Company | 2026-11-07 |
| AKE DELI INC. | Domestic Business Corporation | 2026-11-06 |
| ALLSTATE EAGLE TRANSPORT LLC | Domestic Limited Liability Company | 2026-11-06 |
| COURTSIDE SNACKS LLC | Domestic Limited Liability Company | 2026-11-06 |
| DJS CLEANUP&CLEAROUT LLC | Domestic Limited Liability Company | 2026-11-06 |
| EVERGREEN BOTANICALS, LLC | Domestic Limited Liability Company | 2026-11-06 |
| F&N AUTO AND DIESEL CERTIFIED REPAIR LLC | Domestic Limited Liability Company | 2026-11-06 |
| GOAT LOCKER PROPERTIES, LLC | Domestic Limited Liability Company | 2026-11-06 |
| GUIDING YOUR FUTURE HORIZONS, LLC | Domestic Limited Liability Company | 2026-11-06 |
The 10 newest of 36. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 33 |
| Domestic Business Corporation | 3 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 36 |
| Oct 26 to Nov 1, 2026 | 30 |
| Oct 19 to Oct 25, 2026 | 21 |
| Oct 12 to Oct 18, 2026 | 26 |
| Oct 5 to Oct 11, 2026 | 24 |
| Sep 28 to Oct 4, 2026 | 25 |
| Sep 21 to Sep 27, 2026 | 35 |
| Sep 14 to Sep 20, 2026 | 32 |