FilingsDaily › New businesses › New York
581 new entities in New York County (the week before: 679); 4,995 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| 207 NYC MULTISERVICES LLC | Domestic Limited Liability Company | 2026-11-07 |
| ANTHONY IMAFIDON LLC | Domestic Limited Liability Company | 2026-11-07 |
| ARYA'S BAKERY LLC | Domestic Limited Liability Company | 2026-11-07 |
| B&R BUSINESS SOLUTIONS LLC | Domestic Limited Liability Company | 2026-11-07 |
| BE STILL AND SUCH LLC | Domestic Limited Liability Company | 2026-11-07 |
| CR SCIENTIFIC LLC | Domestic Limited Liability Company | 2026-11-07 |
| FYRE GRABBA LLC | Domestic Limited Liability Company | 2026-11-07 |
| KRG COLLECTION LLC | Domestic Limited Liability Company | 2026-11-07 |
| LITTLE SHIRE BOOKS LLC | Domestic Limited Liability Company | 2026-11-07 |
| METROSPIRITUAL PRODUCTIONS LLC | Domestic Limited Liability Company | 2026-11-07 |
The 10 newest of 581. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 316 |
| Domestic Business Corporation | 124 |
| Foreign Limited Liability Company | 71 |
| Foreign Business Corporation | 30 |
| Domestic Not-For-Profit Corporation | 14 |
| Domestic Professional Service Limited Liability Company | 11 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 581 |
| Oct 26 to Nov 1, 2026 | 679 |
| Oct 19 to Oct 25, 2026 | 647 |
| Oct 12 to Oct 18, 2026 | 603 |
| Oct 5 to Oct 11, 2026 | 619 |
| Sep 28 to Oct 4, 2026 | 672 |
| Sep 21 to Sep 27, 2026 | 582 |
| Sep 14 to Sep 20, 2026 | 612 |