FilingsDaily › New businesses › New York
691 new entities in Kings County (the week before: 787); 5,505 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| 152 BAINBRIDGE, LLC | Domestic Limited Liability Company | 2026-11-07 |
| 467A MACDONOUGH, LLC | Domestic Limited Liability Company | 2026-11-07 |
| AGGRESSOR GROUP INC. | Domestic Business Corporation | 2026-11-07 |
| BEEFSTEAK LLC | Domestic Limited Liability Company | 2026-11-07 |
| BRITLEECRABB INDUSTRIES LLC | Domestic Limited Liability Company | 2026-11-07 |
| COMMON UNITY STUDIOS LLC | Domestic Limited Liability Company | 2026-11-07 |
| CREATE YOUR BUSINESS LLC | Domestic Limited Liability Company | 2026-11-07 |
| ESTUARDO59 CORP. | Domestic Business Corporation | 2026-11-07 |
| EXCELLENCE OFFLINE LLC | Domestic Limited Liability Company | 2026-11-07 |
| GRACE THALLNER INTERIORS, LLC | Domestic Limited Liability Company | 2026-11-07 |
The 10 newest of 691. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 422 |
| Domestic Business Corporation | 230 |
| Foreign Limited Liability Company | 13 |
| Foreign Business Corporation | 10 |
| Domestic Not-For-Profit Corporation | 8 |
| Domestic Professional Service Limited Liability Company | 5 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 691 |
| Oct 26 to Nov 1, 2026 | 787 |
| Oct 19 to Oct 25, 2026 | 756 |
| Oct 12 to Oct 18, 2026 | 672 |
| Oct 5 to Oct 11, 2026 | 706 |
| Sep 28 to Oct 4, 2026 | 580 |
| Sep 21 to Sep 27, 2026 | 640 |
| Sep 14 to Sep 20, 2026 | 673 |