FilingsDaily › New businesses › New York
51 new entities in Dutchess County (the week before: 68); 466 over the last 8 weeks.
| Business | Type | Date |
|---|---|---|
| 476 LAUER ROAD, LLC | Domestic Limited Liability Company | 2026-11-07 |
| AVEBELA LLC | Domestic Limited Liability Company | 2026-11-07 |
| EMBARKATION 2779 LLC | Domestic Limited Liability Company | 2026-11-07 |
| JMW EXCAVATION & LANDCLEARING LLC | Domestic Limited Liability Company | 2026-11-07 |
| BLUECREST PARTNERS LLC | Domestic Limited Liability Company | 2026-11-06 |
| MARTINI AUTO REPAIR LLC | Domestic Limited Liability Company | 2026-11-06 |
| NORTHSIDE LANDSCAPING NY LLC | Domestic Limited Liability Company | 2026-11-06 |
| ROSE SPA NA NA INC. | Domestic Business Corporation | 2026-11-06 |
| SWEET VALLEY CANDY CO LLC | Domestic Limited Liability Company | 2026-11-06 |
| TRUE WALL APPAREL LLC | Domestic Limited Liability Company | 2026-11-06 |
The 10 newest of 51. Names, dates and addresses are in the paid dataset.
| Domestic Limited Liability Company | 41 |
| Domestic Business Corporation | 7 |
| Foreign Limited Liability Company | 1 |
| Domestic Professional Service Limited Liability Company | 1 |
| Domestic Transportation Corporation | 1 |
New entities as a CSV, rebuilt each morning from the source's latest release; the newest formation date is usually two days old, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See New York Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
| Week | New businesses |
|---|---|
| Nov 2 to Nov 8, 2026 | 51 |
| Oct 26 to Nov 1, 2026 | 68 |
| Oct 19 to Oct 25, 2026 | 59 |
| Oct 12 to Oct 18, 2026 | 54 |
| Oct 5 to Oct 11, 2026 | 57 |
| Sep 28 to Oct 4, 2026 | 56 |
| Sep 21 to Sep 27, 2026 | 58 |
| Sep 14 to Sep 20, 2026 | 63 |