11,866 new entities (the week before: 11,555). By type: Florida LLC 9,820, Florida corporation 1,122, foreign LLC 414, Florida nonprofit 300.
Counts only. Names, dates and addresses are in the paid dataset.
New entities as a CSV, rebuilt each morning from the source's latest release, Monday to Saturday, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Florida Business FilingsSent on Mondays: last week's new-filing counts and a link to the current free sample. Confirm by email; unsubscribe in one click.
Florida new businesses since 2014, by county · Formation counter (free, counts only)
| City | Last week | Week before | 8 weeks |
|---|---|---|---|
| Miami | 1,148 | 1,158 | 9,803 |
| St. Petersburg | 922 | 930 | 7,209 |
| Orlando | 561 | 515 | 4,581 |
| Tampa | 397 | 433 | 3,431 |
| Jacksonville | 325 | 291 | 2,725 |
| Fort Lauderdale | 224 | 191 | 1,642 |
| Boca Raton | 184 | 200 | 1,447 |
| Hialeah | 183 | 164 | 1,417 |
| Naples | 171 | 185 | 1,389 |
| Cape Coral | 155 | 109 | 1,001 |
| Kissimmee | 151 | 177 | 1,291 |
| West Palm Beach | 137 | 149 | 1,236 |
| Sarasota | 129 | 144 | 1,140 |
| Fort Myers | 120 | 95 | 851 |
| Doral | 105 | 96 | 900 |
| Hollywood | 96 | 115 | 900 |
| Miami Beach | 91 | 97 | 689 |
| Lakeland | 90 | 80 | 680 |
| Homestead | 88 | 102 | 751 |
| Pembroke Pines | 88 | 86 | 658 |
| Pompano Beach | 87 | 90 | 613 |
| Pensacola | 86 | 75 | 623 |
| Ocala | 83 | 99 | 766 |
| Bradenton | 81 | 84 | 715 |
| Lehigh Acres | 79 | 72 | 525 |
| Miramar | 78 | 64 | 544 |
| Boynton Beach | 77 | 62 | 530 |
| Tallahassee | 75 | 59 | 576 |
| Coral Springs | 66 | 72 | 548 |
| Aventura | 64 | 52 | 451 |
| Clearwater | 63 | 51 | 549 |
| Davenport | 63 | 64 | 534 |
| Lake Worth | 63 | 59 | 447 |
| Winter Garden | 62 | 64 | 499 |
| Delray Beach | 61 | 61 | 507 |
| Riverview | 61 | 47 | 421 |
| Plantation | 55 | 42 | 393 |
| Gainesville | 54 | 47 | 416 |
| Miami Gardens | 53 | 47 | 393 |
| Weston | 51 | 51 | 364 |
| Port St. Lucie | 50 | 52 | 432 |
| Coral Gables | 49 | 66 | 484 |
| Davie | 48 | 52 | 450 |
| Saint Petersburg | 46 | 52 | 374 |
| Palm Bay | 45 | 54 | 389 |
| Jupiter | 44 | 57 | 420 |
| Apopka | 40 | 45 | 374 |
| Port Saint Lucie | 40 | 48 | 384 |
| Melbourne | 37 | 53 | 432 |
| Wesley Chapel | 37 | 44 | 370 |
The 50 cities with the most new businesses over 8 weeks.