3,470 new entities (the week before: 4,083). By type: Dllc 2,818, Dpc 263, Fllc 151, Dnc 76.
New entities as a CSV, rebuilt each morning from the source's latest release, with names, entity types, dates and addresses as the state publishes them. Cancel any time.
See Colorado Business Filings| City | Last week | Week before | 8 weeks |
|---|---|---|---|
| Denver | 912 | 1,046 | 7,623 |
| Colorado Springs | 237 | 318 | 2,221 |
| Aurora | 185 | 266 | 1,607 |
| Lakewood | 83 | 63 | 514 |
| Fort Collins | 74 | 93 | 658 |
| Centennial | 66 | 52 | 427 |
| Boulder | 64 | 73 | 544 |
| Littleton | 64 | 62 | 570 |
| Castle Rock | 52 | 55 | 384 |
| Englewood | 52 | 36 | 399 |
| Longmont | 52 | 41 | 324 |
| Parker | 51 | 53 | 426 |
| Arvada | 50 | 43 | 387 |
| Grand Junction | 47 | 119 | 386 |
| Greeley | 43 | 82 | 349 |
| Thornton | 40 | 53 | 366 |
| Broomfield | 38 | 34 | 313 |
| Commerce City | 35 | 26 | 235 |
| Loveland | 32 | 48 | 291 |
| Golden | 30 | 20 | 242 |
| Highlands Ranch | 26 | 22 | 222 |
| Pueblo | 26 | 36 | 312 |
| Brighton | 25 | 30 | 211 |
| Montrose | 25 | 20 | 175 |
| Westminster | 25 | 45 | 262 |
| Monument | 24 | 19 | 124 |
| Greenwood Village | 23 | 29 | 196 |
| Windsor | 20 | 16 | 133 |
| Durango | 13 | 13 | 140 |
| Erie | 11 | 14 | 125 |
The 30 cities with the most new businesses over 8 weeks.